Canadian Hospital RatesAs a Visitor to Canada, even a short stay in the hospital can cause financial hardship. Outlined on this page are some sample costs taken from across Canada. We strongly recommend that you purchase at least $100,000 of coverage when visiting Canada. |
|||
Non-Resident Rates |
|||
| Hospital Name | Emergency Room | Daily Ward | Intensive Care |
| Vancouver General Hospital | $805 | $3,760 | $14,535 |
| Burnaby Hospital | $765 | $3,235 | $8,120 |
| Richmond General | $765 | $3,235 | $8,120 |
| St. Paul's Hospital (Vancouver Downtown) | $765 | $3,530 | $9,885 |
| Lions Gate Hospital (North Vancouver) | $765 | $3,235 | $8,120 |
| Surrey Memorial Hospital | $795 | $3,235 | $8,120 |
| BC Children's Hospital | $995 | $7,133 | $13,665 |
| BC Women's Hospital | $750 | $7,133 | $13,665 |
| Toronto | |||
| Sunnybrook Hospital | $800 | $3,700 | $5,560 |
| Montreal | |||
| McGill Health Sciences | $700 | $4,120 | $12,270 |
|
|||
| Hospital Name | Emergency Room | Daily Ward | Intensive Care |
| Vancouver General | $359 | $1,551 |
$7,308 |
| Burnaby Hospital | $260 | $884 |
$4,147 |
| Richmond General | $385 | $931 | $4,824 |
| St. Paul's (Vancouver) | $346 |
$1,476 |
$5,292 |
| Lions Gate (North Vancouver) | $385 | $1,248 | $3,577 |
| Surrey Memorial | $510 | $1,042 | $2,945 |
| BC Children's Hospital | $465 | $3,328 | $4,416 |
| BC Women's Hospital | $335 | $3,328 | $4,416 |
| Toronto | |||
| Sunnybrook Hospital | $400 | $1,720 | $3,600 |
| Montreal | |||
| McGill Health Sciences | $700 | $4,120 | $12,270 |
|
|||
| Non-Residents | Un-Insured Residents | ||
| MRI Scan | $1,700 - 2,500 | $750 - 900 | |
| CAT Scan | $1,700 - 2,500 | $750 - 900 | |
| Out Patient Diagnostic Tests | $500 | $300 | |
| Day Care Surgery | $3,000 - 5,000 | $1,300 - 1,800 | |
BC AmbulanceGround - $530Helicopter - $2,746 /hr Costs associated with birthCare of Newborn & Mother - $1,000- $1,500Newborn only - $3,500 - 5,500 Special Care Nursery - $10,000 - 12,000 Delivery/Case Room (normal) - $1,350 Delivery C-Section (w/ anesthesia) - $2,310 Complications - $1,300 - 3,000 |
|||
|
All amounts shown are in Canadian dollars. This information is current to Aug 2019 and is correct to the best of our knowledge. |
|||